HomeSearchSite MapContact Us 
Conveyor Components Company
Conveyor Components Company
English   Espaņol   

French   Chinese   
About Us
Products
Conveyor Controls
Belt Cleaning
Level Controls
Aerators
Motion Controls
Skirtboard Clamp
Industrial Ladders
Trade Shows
Press Releases
E-Catalogs
E-Manuals
E-Drawings
Industry Links
Ask The Experts!
Careers

  
Model HS

Helically Shaped Brush
Helically Shaped Brush
 

MODELS AVAILABLE:


Model HS Helically Shaped Brush includes
12 Bristle Strips and Hubs (Assembled)

Coveyor Belt Width Shipping Weight Number of Hubs Bristle Material
US Funds
Inches Lbs. # Nylon Polypropylene Wire .010 Oil Tempered
6 9 2 $106.00 $106.00 $480.00
8 10 2 $124.00 $124.00 $617.00
12 15 3 $185.00 $185.00 $928.00
16 20 3 $215.00 $215.00 $1208.00
18 22 3 $261.00 $261.00 $1374.00
20 24 4 $278.00 $278.00 $1513.00
24 28 4 $307.00 $307.00 $1791.00
30 35 5 $383.00 $383.00 $2240.00
36 41 6 $460.00 $460.00 $2687.00
42 45 6 $537.00 $537.00 $3134.00
48 50 7 $582.00 $582.00 $3551.00
54 55 8 $659.00 $659.00 $3999.00
60 60 9 $706.00 $706.00 $4415.00
72 65 10 $858.00 $858.00 $5311.00
84 71 11 $1012.00 $1012.00 $6209.00
96 77 13 $1136.00 $1136.00 $7072.00
108 81 14 $1288.00 $1288.00 $7965.00

Note: Prices subject to change without notice.



BRUSH PARTS FOR MODEL BR AND HS
Part Description Price
BR-2A 1-7/16" Brush Hub with all Hardware $46.90
BR-2B 1-15/16" Brush Hub with all Hardware $46.90
BR-22 Clip Assembly for Mounting Bristle Strips $3.60

Note: Prices subject to change without notice.

MODEL HB REPLACEMENT BRISTLE SETS
FOR BR AND HS MODELS

(12 BRISTLE STRIPS PER SET)
Conveyor Belt Width Shipping Weight Bristle Material
Nylon Polypropylene Wire .010 Oil
Inches Lbs. Tempered
6 4 $44.00 $44.00 $417.00
8 4 $62.00 $62.00 $554.00
12 6 $92.00 $92.00 $835.00
16 8 $122.00 $122.00 $1111.00
18 9 $135.00 $135.00 $1251.00
20 10 $151.00 $151.00 $1388.00
24 10 $181.00 $181.00 $1665.00
30 13 $228.00 $228.00 $2081.00
36 15 $273.00 $273.00 $2499.00
42 18 $317.00 $317.00 $2915.00
48 21 $362.00 $362.00 $3333.00
54 24 $406.00 $406.00 $3749.00
60 26 $454.00 $454.00 $4164.00
72 32 $545.00 $545.00 $4997.00
84 37 $635.00 $635.00 $5831.00
96 42 $727.00 $727.00 $6661.00
108 48 $818.00 $818.00 $7496.00

Note: Prices subject to change without notice.


ADDITIONAL RESOURCES





General OverviewTechnical Specifications Currency Converter


| Ask The Experts! |

  © 2012 Conveyor Components Company All Rights Reserved.

ISO   UL CEMA